Serje JCP Resistor għal Transformer Elettroniku
Derating
Dimensjonijiet f'millimetri
Speċifikazzjonijiet elettriċi u standard tekniċi
Tip | Wattage (W) | Max.Voltage (KV) | Firxiet tar-reżistenza (Ω ) | Dimensjonijiet f'millimetri (pulzier) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Speċifikazzjonijiet
Firxiet tar-reżistenza | 100Ω -1GΩ |
Tolleranza tar-reżistenza | ± 0.5% ~ ± 10% |
Koeffiċjent tat-Temperatura | ±80 ppm/°C (f'+85°C ref. sa +25°C) sa ±25 ppm/°C jew inqas fuq talba speċjali għal valuri ohmiċi limitati u mudell Nru. |
Max.Temperatura operattiva | 225℃ |
Ħajja tat-tagħbija | 1,000 siegħa f'125°C u qawwa nominali, komponenti b'1 % tol.ΔR 0.2 % max., ΔR = 0.5 % max. |
Stabbiltà tal-ħajja tat-tagħbija | tipiku ±0.02 % kull 1,000 siegħa |
Reżistenza għall-umdità | MIL-Std-202, metodu 106, ΔR 0.4 % max. |
Xokk termali | MIL-Std-202, metodu 107, Kond.C, ΔR 0.25 % max. |
Inkapsulament: standard | kisi tas-silikonju għażliet oħra ta 'kisi (bħal 2xpolyimide, ħġieġ) disponibbli fuq talba |
Materjal taċ-ċomb | OFHC Ram miksi b'nikil |
Piż | skond il-mudell nru.(itlob għad-dettalji) |
Fuq talba speċjali għal Vultaġġ u Daqs differenti |
Informazzjoni dwar l-Ordni
Tip | ohmiku | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |